Free standard delivery within Slovenia on purchases over €80 and to EU countries on purchases over €150. Read more

Easy exchanges and returns! Read more

Fast and reliable delivery! Read more

Size Charts

This page contains size charts for Patagonia, Karpos, Black Diamond, and Smartwool brands. Select the brand and product type. The tables show body measurements, not garment measurements.

Patagonia | Karpos | Black Diamond | Smartwool

Patagonia

Women's Tops

How to choose your size

The table shows body measurements, not garment measurements. Chest circumference is usually the best starting point for choosing a size. If your hip measurement corresponds to a larger size, choose the size based on your hip circumference.

Size Numeric Size Chest circumference Waist circumference Hip circumference
XXS 00–0 80–83 cm 62–65 cm 86–89 cm
XS 2–4 85–88 cm 67–70 cm 91–94 cm
S 6–8 90–93 cm 72–75 cm 97–99 cm
M 10–12 95–99 cm 77–81 cm 102–105 cm
L 14–16 104–109 cm 86–91 cm 110–114 cm
XL 18–20 114–119 cm 97–102 cm 119–124 cm
XXL 22 124 cm 107 cm 130 cm
Women's Bottoms

How to choose your size

The table shows body measurements, not garment measurements. Hip circumference is usually the best starting point for choosing a size. If your waist measurement corresponds to a larger size, choose the size based on your waist circumference.

Inseam length may vary depending on the individual product.

Size Numeric Size Pant size (in inches) Waist circumference Hip circumference
XXS 00–0 24–25 62–65 cm 86–89 cm
XS 2–4 26–27 67–70 cm 91–94 cm
S 6–8 28–29 72–75 cm 97–99 cm
M 10–12 30–31 77–81 cm 102–105 cm
L 14–16 32–33 85–90 cm 109–114 cm
XL 18–20 34–35 95–100 cm 119–124 cm
XXL 22 36 105 cm 130 cm
Men's Tops

How to choose your size

The table shows body measurements, not garment measurements. Chest circumference is usually the best starting point for choosing a size. If your hip measurement corresponds to a larger size, choose the size based on your hip circumference.

Size Chest circumference Hip circumference Sleeve length
XXS 84 cm 81 cm 76 cm
XS 89 cm 86 cm 81 cm
S 94 cm 91 cm 84 cm
M 102 cm 99 cm 86 cm
L 112 cm 109 cm 89 cm
XL 119 cm 117 cm 91 cm
XXL 127 cm 124 cm 94 cm
XXXL 142 cm 140 cm 95 cm
Men's Bottoms

How to choose your size

The table shows body measurements, not garment measurements. Hip circumference is usually the best starting point. If your waist circumference corresponds to a larger size, choose the size based on the waist.

Letter sizing

Size Waist circumference Hip circumference
XXS 66 cm 81 cm
XS 71 cm 86 cm
S 76 cm 91 cm
M 84 cm 99 cm
L 91 cm 107 cm
XL 99 cm 114 cm
XXL 107 cm 122 cm
XXXL 114 cm 130 cm

Numeric sizing

Pant size Waist circumference Hip circumference
28 74 cm 89 cm
29 76 cm 91 cm
30 79 cm 94 cm
31 81 cm 97 cm
32 84 cm 99 cm
33 86 cm 102 cm
34 89 cm 104 cm
35 91 cm 107 cm
36 94 cm 109 cm
38 99 cm 114 cm
40 104 cm 119 cm
42 109 cm 124 cm
44 114 cm 130 cm
Unisex tops and jackets

How to choose your size

The table shows body measurements, not garment measurements. Chest circumference is usually the best starting point. If your hip measurement corresponds to a larger size, choose the size based on the hips.

Size Chest circumference Hip circumference Sleeve length
XXS 84 cm 86 cm 74 cm
XS 89 cm 91 cm 79 cm
S 94 cm 97 cm 81 cm
M 102 cm 104 cm 84 cm
L 112 cm 114 cm 86 cm
XL 119 cm 122 cm 89 cm
XXL 127 cm 130 cm 91 cm
XXXL 142 cm 145 cm 89 cm
Children's clothing

How to choose your size

The table shows body measurements. When choosing, consider the child's height and body measurements primarily; age is for guidance only.

Babies and toddlers

Age Size Weight Height
Newborn NB-7lb up to 3 kg up to 51 cm
0–3 months 0-3M 3–5 kg 53–61 cm
3–6 months 3-6M 7–9 kg 64–69 cm
6–12 months 6-12M 9–11 kg 71–79 cm
12–18 months 12-18M 11–13 kg 79–84 cm
18–24 months 18-24M 13–15 kg 84–89 cm
2 years 2T 13–15 kg 89 cm
3 years 3T 15–16 kg 97 cm
4 years 4T 16–18 kg 104 cm
5 years 5T 18–19 kg 111 cm

Children

Size Age Height Weight Chest circumference Waist circumference Hip circumference
XS 5–6 years 118 cm 20 kg 65 cm 57 cm 69 cm
S 7–8 years 132 cm 29 kg 67 cm 60 cm 71 cm
M 10 years 141 cm 35 kg 72 cm 65 cm 76 cm
L 12 years 149 cm 43 kg 75 cm 67 cm 79 cm
XL 14 years 156 cm 49 kg 80 cm 71 cm 83 cm
XXL 16–18 years 169 cm 59 kg 86 cm 79 cm 90 cm
Hats and headwear

How to choose your size

Measure your head circumference and compare it with the table below. The measuring tape should fit gently around your head.

Size Head circumference
Universal size 55–61 cm
S/M 55–58 cm
L/XL 58–61 cm

Back to top

Karpos

Men's Tops

How to choose your size

Measure your chest circumference at the widest part of your chest. The table shows body measurements.

Size Chest circumference
XS 84–90 cm
S 90–94 cm
M 94–98 cm
L 98–102 cm
XL 104–112 cm
XXL 112–120 cm
3XL 120–128 cm
Men's Bottoms

How to choose your size

Measure your waist and hip circumference. If your measurements correspond to different sizes, choose the size based on the larger measurement.

Size Waist circumference Hip circumference
44 74–78 cm 88–92 cm
46 78–82 cm 92–96 cm
48 82–86 cm 96–100 cm
50 86–90 cm 100–104 cm
52 90–94 cm 104–108 cm
54 94–98 cm 108–112 cm
56 99–103 cm 112–115 cm
58 104–108 cm 115–118 cm
60 109–113 cm 118–121 cm
Women's Tops

How to choose your size

Measure your chest circumference at the widest part of your chest. The table shows body measurements.

Size Chest circumference
XS 82–86 cm
S 86–90 cm
M 90–94 cm
L 94–98 cm
XL 98–102 cm
XXL 102–108 cm
Women's Bottoms

How to choose your size

Measure your waist and hip circumference. If your measurements correspond to different sizes, choose the size based on the larger measurement.

Letter size Numeric size Waist circumference Hip circumference
XS 38 61–65 cm 86–90 cm
S 40 65–69 cm 90–94 cm
M 42 69–73 cm 94–98 cm
L 44 73–77 cm 98–102 cm
XL 46 77–81 cm 102–106 cm
XXL 48 81–87 cm 106–110 cm
— 50 87–93 cm 110–114 cm
— 52 93–99 cm 114–119 cm

Back to top

Black Diamond

Men's Tops

How to choose your size

Measure your chest, hips, and sleeve length. The table shows body measurements.

Size Chest circumference Hip circumference Sleeve length
XS 86.5–90 cm 85–89 cm 85 cm
S 91–96.5 cm 90–95.5 cm 85 cm
M 97.5–104 cm 96.5–103 cm 86.5 cm
L 105–113 cm 104–112 cm 86.5 cm
XL 114–123 cm 113–122 cm 87.5 cm
Men's bottoms

How to choose your size

Measure your waist circumference, hip circumference, and inseam length.

Letter sizing

Size Waist circumference Hip circumference Inseam length
XS 68.5–72.5 cm 85–89 cm 80 cm
S 73.5–79 cm 90–95.5 cm 80 cm
M 80–86.5 cm 96.5–103 cm 82.5 cm
L 87.5–95.5 cm 104–112 cm 85 cm
XL 96.5–106.5 cm 113–122 cm 85 cm

Numeric sizing

Size Waist circumference Hip circumference Inseam length
28 68.5–72.5 cm 85–89 cm 80 cm
30 73.5–77.5 cm 90–94 cm 80 cm
32 78.5–82.5 cm 95–99 cm 82.5 cm
34 83.5–87.5 cm 100–104 cm 82.5 cm
36 88.5–92.5 cm 105–109 cm 85 cm
38 93.5–97.5 cm 110–114 cm 85 cm
Women's tops

How to choose your size

Measure your chest circumference, hip circumference, and arm length. The table shows body measurements.

Size Chest circumference Hip circumference Arm length
XXS 78.5–81 cm 87.5–91.5 cm 75 cm
XS 82.5–86.5 cm 87.5–91.5 cm 76 cm
S 87.5–91.5 cm 92.5–96.5 cm 77.5 cm
M 92.5–98 cm 97.5–103 cm 79 cm
L 99–105.5 cm 104–110.5 cm 80 cm
XL 106.5–114 cm 111.5–120.5 cm 80 cm
Women's bottoms

How to choose your size

Measure your waist circumference, hip circumference, and inseam length.

Letter sizing

Size Waist circumference Hip circumference Inseam length
XXS 59.5–63.5 cm 87.5–91.5 cm 75 cm
XS 65–68.5 cm 87.5–91.5 cm 75 cm
S 69.5–74 cm 92.5–96.5 cm 77.5 cm
M 75–80 cm 97.5–103 cm 77.5 cm
L 81–89 cm 104–110.5 cm 77.5 cm
XL 90–99 cm 111.5–120.5 cm 77.5 cm
XXL 99–107 cm 122–129.5 cm 77.5 cm

Numeric sizing

Size Waist circumference Hip circumference Inseam length
2 66–68.5 cm 89–91.5 cm 75 cm
4 68.5–71 cm 91.5–94 cm 77.5 cm
6 71–73.5 cm 94–96.5 cm 77.5 cm
8 73.5–76 cm 96.5–99 cm 77.5 cm
10 76–78.5 cm 99–101.5 cm 77.5 cm
12 78.5–82.5 cm 101.5–105.5 cm 77.5 cm

Back to top

Smartwool

Women's tops

How to choose your size

Measure your chest, waist, and hip circumference, and arm length. The table shows body measurements.

Size Numeric size Chest circumference Waist circumference Hip circumference Arm length
XS 0–2 81.5–84 cm 61–63.5 cm 89–91.5 cm 68.5–71 cm
S 4–6 86.5–89 cm 66–68.5 cm 94–96.5 cm 71–73.5 cm
M 8–10 91.5–96.5 cm 71–76 cm 99–101.5 cm 73.5–76 cm
L 12–14 99–101.5 cm 78.5–86 cm 104–109 cm 76–78.5 cm
XL 16–18 104–112 cm 89–96.5 cm 112–119.5 cm 78.5–81.5 cm
Women's bottoms

How to choose your size

Measure your waist, high hip, and hip circumference, and inseam length.

Size Numeric size Waist circumference High hip Hip circumference Inseam length
XS 0–2 61–63.5 cm 78.5–81.5 cm 89–91.5 cm 73.5–76 cm
S 4–6 66–68.5 cm 84–86.5 cm 94–96.5 cm 76–78.5 cm
M 8–10 71–76 cm 89–91.5 cm 99–101.5 cm 78.5–81.5 cm
L 12–14 78.5–86 cm 94–99 cm 104–109 cm 81.5–84 cm
XL 16–18 89–96.5 cm 101.5–109 cm 112–119.5 cm 84–86.5 cm
Men's tops

How to choose your size

Measure your chest, waist, and hip circumference, and arm length. The table shows body measurements.

Size Numeric size Chest circumference Waist circumference Hip circumference Arm length
XS 0–2 81.5–86.5 cm 63.5–68.5 cm 86.5–91.5 cm 76–78.5 cm
S 4–6 89–94 cm 71–76 cm 94–99 cm 78.5–81.5 cm
M 8–10 96.5–101.5 cm 78.5–84 cm 101.5–106.5 cm 81.5–84 cm
L 12–14 104–109 cm 86.5–91.5 cm 109–114.5 cm 84–86.5 cm
XL 16–18 112–117 cm 94–99 cm 117–122 cm 86.5–89 cm
XXL 20–22 119.5–124.5 cm 101.5–106.5 cm 124.5–129.5 cm 89–91.5 cm
3XL 24–26 127–132 cm 109–114.5 cm 132–137 cm 91.5–94 cm
Men's bottoms

How to choose your size

Measure your waist, high hip, and hip circumference, and inseam length.

Size Numeric size Waist circumference High hip Hip circumference Inseam length
XS 0–2 63.5–68.5 cm 78.5–84 cm 86.5–91.5 cm 73.5–76 cm
S 4–6 71–76 cm 86.5–91.5 cm 94–99 cm 76–78.5 cm
M 8–10 78.5–84 cm 94–99 cm 101.5–106.5 cm 78.5–81.5 cm
L 12–14 86.5–91.5 cm 101.5–106.5 cm 109–114.5 cm 81.5–84 cm
XL 16–18 94–99 cm 109–114.5 cm 117–122 cm 84–86.5 cm
XXL 20–22 101.5–106.5 cm 117–122 cm 124.5–129.5 cm 86.5–89 cm
3XL 24–26 109–114.5 cm 124.5–129.5 cm 132–137 cm 89–91.5 cm

Back to top