SHT - d length trousers ( shortened model ), mark SHT
REG - length of trousers (ordinary length of trousers), mark REG
LE*NG - trouser length (long model), LNG mark
* in case the pants are not marked with SHT/REG/LNG, we have all pants of this model only in regular trouser length.
SHT - d length trousers ( shortened model ), mark SHT
REG - length of trousers (ordinary length of trousers), label REG
LNG - length of trousers (long model), label LNG
* in case the pants are not marked with SHT/REG/LNG, we have all pants of this model only in regular trouser length.
MEN'S SHOES:
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
cm | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
MEN'S SLIPPERS:
XS | S | M | L | XL | |
US | - | 6-7.5 | 8-9.5 | 10-11.5 | 12-13.5 |
UK | - | 5-6.5 | 7-8.5 | 9-10.5 | 11-12.5 |
EU | - | 38-40 | 40.5-42.5 | 43-45 | 45.5-47.5 |
WOMEN'S SHOES:
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 |
WOMEN'S SLIPPERS:
XS | S | M | L | XL | |
US | 6-7.5 | 8-9.5 | 10-11.5 | - | - |
UK | 4-5.5 | 6-7.5 | 8-9.5 | - | - |
EU | 37-38.5 | 39-40.5 | 41-42.5 | - | - |
CHILDREN:
XXS | XS | S | M | L | XL | |
Height | 100-110 cm | 110-120 cm | 125-135 cm | 140-150 cm | 155-165 cm | 170-175 cm |
Chest | 60 cm | 62 cm | 65-67 cm | 70-72 cm | 77.5-81 cm | 85-89 cm |
Belt | 57 cm | 58.5 cm | 60-62 cm | 65-67 cm | 70-72 cm | 75-77.5 cm |
Hips | 61 cm | 63.5 cm | 66-69 cm | 72-75 cm | 77.5-81 cm | 85-89 cm |
Length of trousers | 47.5 cm | 52 cm | 57-61 cm | 64.5-70 cm | 72-75 cm | 77.5-79.5 cm |
Sleeve length | 53 cm | 55.5 cm | 58.4-61 cm | 63.5-67.9 cm | 71.8-75.6 cm | 78.7-81.3 cm |
CAPS:
One size | S/M or M | L/XL or L | |
Circumference in cm | 57.8 cm | 56.5 cm | 59 cm |
GLOVES:
XS | S | M | L | ||
Men | Diameter | - | 18-19 cm | 20-21 cm | 22-23 cm |
Length | - | 17-18 cm | 19-20 cm | 21-22 cm | |
Women | Diameter | 14.5-16.5 cm | 17-18 cm | 19-20 cm | 20+ cm |
Length | 13.5-15 cm | 16-17 cm | 18-19 cm | 19-20 cm | |
Unisex | Diameter | 16-17 cm | 18-19 cm | 20-21 cm | 22-23 cm |
Length | 15-16 cm | 17-18 cm | 19-20 cm | 21-22 cm |
HOW TO MEASURE:
- CHEST: Measure the circumference of the chest from the back by holding the tape measure in a horizontal line around the chest.
- WAIST: Measure your waist from the front by holding the tape measure in a horizontal line at the narrowest part of the waist, most likely at or near the belly button.
- HIPS: Measure the circumference of the hips from the side by holding the tape measure in a horizontal line at the widest part of the hips.
- SLEEVE LENGTH: Measure the length from the center of the collar over the shoulder over the elbow to the wrist.
- PANTS LENGTH: Measure the length from the crotch to the floor.